Top | Profile | History | Blog | Traveler |
Gallery | Bodybuilder | Powerlifter | Link |
1th attempt | 2nd attempt | 3rd attempt | Results | |
Squat | 496lb (225kg) × | 496lb (225kg) ○ | 507lb (230kg) 〇 | 507lb (230kg) |
Bench-press | 397lb (180kg) ○ | 408lb (185kg) 〇 | 413lb (187.5kg) × | 408lb (185kg) |
Dead-lift | 452lb (205kg) × | 452lb (205kg) 〇 | 463lb (210kg) 〇 | 463lb (210kg) |
Total weight | 1378lb (625kg) |
Squat 507lb (230kg) |
Bench Press 397lb (180kg) |
Deadlift 463lb (210kg) |
The commendation ceremony !! Got the 1st place and qualified for the All-Japan Powerlifting Championship Tournament. |